Lyf Earth 2 smartphone June 2016 में शुरू किया गया था | इस smartphone में 5.0 का टच स्क्रीन और साथ ही 1080✖1920 स्क्रीन resolution है|
Lyf Earth 2 smartphone में octa-core Qualcomm Snapdragon 615 प्रोसेसर द्वारा संचालित है और इसमें 3GB RAM दिया गया है | इस फ़ोन में 32 GB का इंटरनल स्टोरेज दिया गया है और इसे 64 GB तक बढ़ाया जा सकता है | इसमें 13-megapixel primary कैमरा और 13-megapixel फ्रंट कैमरा दिया गया है |
Lyf Earth 2 smartphone में Android 5.1.1 Operating System और साथ ही 2500mAH की Non-Removable बैटरी है |यह 142.00 x 67.00 x 7.20 (height x width x thickness) और 140.00 ग्राम का है।
Lyf Earth 2 smartphone एक Dual सिम (GSM,GSM) smartphone है और Micro-Sim ,Nano-SIM स्वीकार करता है| कनेक्टिविटी ऑप्शंस में Wi-Fi, GPS, Bluetooth, FM, 3G, 4G (with support for Band 40 used by some LTE networks in India शामिल हैं। फोन पर Sensors Proximity sensor , Ambient light sensor, Accelerometer शामिल हैं।
Price Start From : 19,999
Lyf Earth 2 smartphone detailed specifications
GENARAL
| Release date | June 2016 |
| Form factor | Touchscreen |
| Dimensions (mm) | 142.00 x 67.00 x 7.20 |
| Weight (g) | 140.00 |
| Battery capacity (mAh) | 2500 |
| Removable battery | No |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 5.0 |
| Touchscreen | Yes |
| Resolution | 1080x1920 pixels |
| Pixels per inch (PPI) | 445 |
HARDWARE
| Procesor | octa-core |
| Procesor make | Qualcomm Snapdragon 615 |
| RAM | 3GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 64GB |
CAMERA
| Rear camera | 13-megapixel |
| Flash | Yes |
| Front camera | 13-megapixel |
SOFTWARE
| Operating System | Android 5.1.1 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes,v 4.00 |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | Yes |
| No of Sim | 2 |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |

No comments:
Post a Comment