Vivo X7 Plus smartphone June 2016 में शुरू किया गया था | इस smartphone में 5.70-inch का टच स्क्रीन और साथ ही 1080✖1920 स्क्रीन resolution है|
Vivo X7 Plus smartphone में 1.8GHz octa-core Qualcomm Snapdragon 652 (MSM8976) प्रोसेसर द्वारा संचालित है और इसमें 4GB RAM दिया गया है |इस फ़ोन में 64 GB का इंटरनल स्टोरेज दिया गया है | इसमें 16-megapixel primary कैमरा और 16-megapixel फ्रंट कैमरा दिया गया है |
Vivo X7 Plus smartphone में Android 5.1 Operating System और साथ ही 4000mAH की Removable बैटरी है | It measures 158.80 x 77.90 x 7.40 (height x width x thickness) and weighs 183.00 grams.
Vivo X7 Plus smartphone एक Dual सिम (GSM,GSM) smartphone है और Micro-Sim स्वीकार करता है| कनेक्टिविटी ऑप्शंस में Wi-Fi, GPS, Bluetooth, FM, 3G, 4G (with support for Band 40 used by some LTE networks in India) शामिल हैं। फोन पर Proximity sensor, Ambient light sensor, Accelerometer, and Gyroscope शामिल हैं।
Expected Price: NA
Vivo X7 Plus smartphone detailed specifications :
GENARAL
| Release date | June 2016 |
| Form factor | Touchscreen |
| Battery capacity (mAh) | 4000 |
| Removable battery | Yes |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 5.70 |
| Touchscreen | Yes |
| Resolution | 1080x1920 pixels |
HARDWARE
| Procesor | 1.8GHz octa-core |
| Procesor Make | Qualcomm Snapdragon 652 (MSM8976) |
| RAM | 4GB |
| Internal storage | 64GB |
| Expandable storage | No |
CAMERA
| Rear camera | 16-megapixel |
| Flash | Yes |
| Front camera | 16-megapixel |
SOFTWARE
| Operating System | Android 5.1 |
| Skin | Funtouch OS 2.5 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes,v 4.10 |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | Yes |
| No of Sim | 2 |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |

No comments:
Post a Comment