TCL 560 smartphone July 2016 में शुरू किया गया था | इस smartphone में 5.50-inch का टच स्क्रीन और साथ ही 720✖1280 स्क्रीन resolution है|
TCL 560 smartphone में 1.1GHz quad-core Qualcomm Snapdragon 210 MSM8909 प्रोसेसर द्वारा संचालित है और इसमें 2GB RAM दिया गया है |इस फ़ोन में 16 GB का इंटरनल स्टोरेज दिया गया है और इसे 32 GB तक बढ़ाया जा सकता है | इसमें 8-megapixel primary कैमरा और 5-megapixel फ्रंट कैमरा दिया गया है |
TCL 560 smartphone में Android 6.0 Operating System और साथ ही 2500mAH की Removable बैटरी है | It measures 151.00 x x 7.90 (height x width x thickness) and weighs 156.00 grams.
TCL 560 smartphone एक Dual सिम (GSM,GSM) smartphone है और Micro-Sim स्वीकार करता है| कनेक्टिविटी ऑप्शंस में Wi-Fi, GPS, Bluetooth, FM, 3G, 4G (with support for Band 40 used by some LTE networks in India) शामिल हैं। फोन पर Proximity sensor, Ambient light sensor, Accelerometer, and Gyroscope शामिल हैं।
Expected Price: 7,999
TCL 560 smartphone detailed specifications :
GENARAL
Release date | July 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 151.00 x x 7.90 |
Weight (g) | 156.00 |
Battery capacity (mAh) | 2500 |
Removable battery | Yes |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 720x1280 pixels |
HARDWARE
Procesor | 1.1GHz quad-core |
Procesor Make | Qualcomm Snapdragon 210 MSM8909 |
RAM | 4GB |
Internal storage | 2GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32GB |
CAMERA
Rear camera | 8-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
SOFTWARE
Operating System | Android 6.0 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | Yes |
Bluetooth | Yes |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
No of Sim | 2 |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
No comments:
Post a Comment