Samsung Galaxy J2 (2016) smartphone July 2016 में शुरू किया गया था | इस smartphone में 5.00-inch का टच स्क्रीन और साथ ही 720✖1280 स्क्रीन resolution है|
Samsung Galaxy J2 (2016) smartphone में 1.5GHz quad-core प्रोसेसर द्वारा संचालित है और इसमें 1.5GB RAM दिया गया है |इस फ़ोन में 8 GB का इंटरनल स्टोरेज दिया गया है और इसे मेमोरी कार्ड की मदद से 32 GB तक बढ़ाया जा सकता है| इसमें 8-megapixel primary कैमरा और 5-megapixel फ्रंट कैमरा दिया गया है |
Samsung Galaxy J2 (2016) smartphone में Android 6.0 Operating System और साथ ही 2600mAH की Removable बैटरी है | It measures 142.40 x 71.10 x 8.00 (height x width x thickness).
Samsung Galaxy J2 (2016) smartphone एक Single सिम (GSM) smartphone है और Regular स्वीकार करता है| कनेक्टिविटी ऑप्शंस में Wi-Fi, GPS, Bluetooth, FM, 3G, 4G (with support for Band 40 used by some LTE networks in India) शामिल हैं। फोन पर Proximity sensor, Ambient light sensor, Accelerometer, and Gyroscope शामिल हैं।
Expected Price: NA
Samsung Galaxy J2 (2016) smartphone detailed specifications :
GENARAL
Release date | July 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 142.40 x 71.10 x 8.00 |
Battery capacity (mAh) | 2600 |
Removable battery | Yes |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 720x1280 pixels |
HARDWARE
Procesor | 1.5GHz quad-core |
RAM | 1.5GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
CAMERA
Rear camera | 8-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
SOFTWARE
Operating System | Android 6.0 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | Yes |
Bluetooth | Yes |
USB OTG | No |
Headphones | 3.5mm |
FM | No |
No of Sim | 1 |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
No comments:
Post a Comment